Free Services
Creating an account is entirely free, and owning an account won't cost you anything. Storing funds in Coinmotion is free, excluding the storage of funds in the Vault.
Trading Fee
Coinmotion charges a percentage fee for each executed buy and sell order and it is always charged in euros. As the volume increases, the 2% standard commission percentage decreases according to the applicable volume discount table. The trading fee is updated once per minute.
Commission% | 90 days volume |
1,8 | > 500,00 € |
1,6 | > 2000,00 € |
1,4 | > 10 000,00 € |
1,2 | > 50 000,00 € |
1 | > 250 000,00 € |
0,8 | > 1 000 000,00 € |
The discounted commission is on the left, whereas the volume needed to obtain it is demonstrated on the right. Example: 1,8% commission requires a volume of more than 500,00 € during the last 90 days. How do the volume discounts work?
For cryptocurrencies marked with an asterisk (*), we do not offer volume discounts. The trading fee remains a fixed 2% regardless of your trading volume.
General fees for customer accounts
Opening fee | 0,00 € |
Account management fee | 0,00 € |
Annual fee | 0,00 € |
Withdrawing euros to your own bank account | 0,90 € per transfer |
Transferring euros to another bank account | 0,90 € per transfer |
Paying invoices | 0,90 € per invoice |
Cryptocurrency transfers inside Coinmotion | 0,00 € |
Receiving cryptocurrency transfers | 0,00 € |
Cryptocurrency transfers out from Coinmotion | Crypto-specific transfer fee* |
*Transfer fee is a fee essential to cryptocurrency transfers, which is paid directly to the miners that maintain the blockchain. Coinmotion charges a fee on the transfers that varies according to the cryptocurrency and the market situation. Read more here: Cryptocurrency transaction fees
Additional fees
Vault service | 3,00 € per month per cryptocurrency* |
Investigating a deposit without correct payment information | 10,00 € |
Clarification of personal information of a client by Coinmotion Oy | 10,00 € |
Delivering terms of agreement, service fees and other similar information via post | 10,00 € |
Redirecting an incoming XLM or XRP transfer without memo ID or Destination Tag | 10% of the transfer or max. 200,00 € |
Custody fee for cancelled accounts (cost of custody of funds in accounts cancelled due to incorrect or incomplete information) | 9,90% p.a. (based on managed days when the order has been cancelled for over 90 days.) |
Consultative service for returning funds (Returns from, for example, cold storage wallets, outdated software, other service providers, transfers made to Coinmotion with incorrect information, etc., or other situations that require special investigation. We reserve the right not to make a return.) | From 250 € / h |
Additional investigation, issuance of certificate or report | From 100 € / h, at minimum 100 € |
SEPA payments per invoice if payment information is incomplete | 30,00 € / transfer |
Money transfers out of Coinmotion per transfer if payment information is incomplete | 30,00 € / transfer |
*: Charged from the virtual currency stored in the Vault. The first monthly fee is deducted at the time of deposit by subtracting the equivalent of 3 € from the deposited amount. Read more here: How much does the Vault cost?